Grant successes
Statistics capturing grant successes and funded research agreements across the lifespan of SHeLL to the current day.
l>
Summary
2026
| Title | Duration | Amount | Topic | Recipients |
|---|---|---|---|---|
| NHMRC Partnership Project | 2026-2030 | $2,046,055 | Supporting informed choice: Menopausal Hormone Therapy Decision Aid | Hickey M, Peate M, Ines R, Rankin N, McCaffery K, Jang C, Doust J, Braat S, Lensen S, Brazil F |
| 2026 University of Sydney EMCR Outstanding Publication Award | 2026 | $2,000 | Targeted cardiovascular risk screening through an SMS programme (Text to Detect) in general practice: a three-arm, parallel group, randomised controlled trial. The Lancet Primary Care 2025;1(5):100043. DOI: 10.1016/j.lanprc.2025.100043 | Bonner C |
| 2026 University of Sydney EMCR Outstanding Publication Award | 2026 | $2,000 | Impact of population based breast density notification: multisite parallel arm randomised controlled trial in BreastScreen. The BMJ, 2025; 391:e083649. doi: 10.1136/bmj-2024-083649 | Nickel B |
| Diabetes Australia Project Grant | 2026-2027 | $100,000 | Clear Words, Better Care Project: Evaluating AI-generated, patient friendly summaries for people with diabetes | Ayre J, Bonner C, Dunn A, Meyerowitz-Katz G, Seelan S, Bhat G |
2025
| Title | Duration | Amount | Topic | Recipients |
|---|---|---|---|---|
| NHMRC Synergy Grant | 2026-2031 | $5,000,000 | 'NextGen Digital Health Literacy: a unique Australian platform to make AI-powered healthcare more inclusive, responsible and evidence-based' | McCaffery K, Muscat D, Dunn A, Carter S, Ayre J, Nickel B, Freeman B, McCradden M, Capurro D, Tracy M |
| NHMRC Partnership Grant | 2025-2028 | $496,158 | 'Supporting shared decision making in practice: implementation and evaluation of the Finding Your Way model for Mob' | Shepherd H, Follent D, Tracy M, Dimopoulos-Bick T, Dickson M, Webster E, Paulson C, Cawley M, Garvey G, TrevenaL |
| Health Services Research in General Practice Grant | 2025-2026 | $131,862 | 'Occasions of Care Explained and ANalysed (OCEAN) GP study' | Tracy M, Harrison C, Gordon J, Lu Y, Russell H, Kang M, Makeham M, Milledge K |
| Health Care Consumers’ Association of the ACT Incorporated (HCCA) | 2025-2027 | $271,621 | 'Using Medicines for Better Health – Consumer Health Literacy for Quality Use of Medicines' | McCaffery K | Health Direct Australia | 2025 | $97,808 | 'Symptom Checker' | McCaffery K | University of Sydney Research Excellence and Inclusion Prize 2025 Thompson Prize | 2025 | $50,000 | Thompson Fellowship | Thompson R |
| MRFF EPCDRI 2024 Infertility, Pregnancy Loss and Menopause Grant Opportunity | 2025-2028 | $997,063 | 'Understanding mechanisms and optimising health after early menopause' | Hickey M...McCaffery K, Copp T |
| MRFF Stream 4 Grant | 2025-2028 | $5,000,000 | 'Australian Perimenopause and Menopause Study (A-PaM)' | Mishra G, Boyle J, ... Copp T, et al |
| MRFF Stream 5 Grant | 2025-2028 | $1,000,000 | 'Understanding the causes of early menopause and delivering new tools to optimise health' | Hickey M, Mishra G, Doust J, Peate M, Copp T, Price S, Rio I, McCaffery K et al |
2024
| Title | Duration | Amount | Topic | Recipients |
|---|---|---|---|---|
| NSW Ministry of Health | 2024 | $4,500,000 | 'Statewide Health Literacy Hub' | Muscat D, McCaffery K |
| MRFF Grant Funding | - | $1,466,168 | 'Developing an intergrated care model for opioid dependence treatment' | Tracy M |
| Australasian Society for Behavioural Health and Medicine - Seed Funding | 2024 | $9,450 | 'Informed Choice for Lung Cancer Screening' | Dodd R |
| University of Sydney, Rewarding Research Success Scheme | 2024 | $90,000 | 'Recognition of successful researchers in the Faculty of Medicine and Health' | McCaffery K |
| Te Titoki Mataora: RAP Stage I Collaboration & Ideation Fund Proposal | - | $17,000 | 'A co-design approach to utilising AI to improve communications skills within the health sector' | Ayre J, Macdonald M & team |
| ANZMUSC Seed Grant | - | $20,000 | 'Priorities in shoulder osteoarthritis research: A James Lind Alliance priority setting partnership' | Ayre J, Quicke J & team |
| University of Melbourne - commissioned research | 2024 | $35,022 | 'Scoping of program tools, guidance, information and communication materials to support the early design of a potential Lung Cancer Screening' | Dodd R |
| Cancer Institute NSW - Strategic Program Grants | 2024 | $135,000 | 'Shared decision making about colonoscopy with Aboriginal people in NSW' | Shepherd H | Diabetes Australia - consultancy | 2024 | $7,500 | 'Health literacy review of Diabetes Australia Foot Forward Quiz' | McKinn S |
| Moyira Elizabeth Vine and Tim Haire Endowment Fund for Research into Schizophrenia 2024 | 2024-2025 | $100,000 | 'Beyond a tick box exercise: Enhancing informed consent for People with Schizophrenia Through Co-design and Evaluation of E-Consent Processes to improve understanding, capacity, and decision-making for Treatment and Research (Project BETTER)' | Stratton E, Milton A, Ayre J, Amor L, McCaffery K, Glozier N |
| Sydney Health Partners - Implementation Science Grant | 2024 | $20,000 | 'Ensuring equitable implementation of breast density notification through population-based breast cancer screening in NSW: integrating information resources for Culturally and Linguistically Diverse (CALD) women.' | Nickel B |
| NHMRC Special Initiative in Human Health and Environmental Change | 2024 | $12,000 | 'Beyond a tick box exercise: Enhancing informed consent for People with Schizophrenia Through Co-design and Evaluation of E-Consent Processes to improve understanding, capacity, and decision-making for Treatment and Research (Project BETTER)' | Pickles K |
2023
| Title | Duration | Amount | Topic | Recipients |
|---|---|---|---|---|
| NHMRC Synergy Grant | 2024-2028 | $5,000,000 | 'Solving Australia’s hypertension treatment problem' | Schutte A, Bonner C, Schlaich M, Gnanenthiran S, Hespe C, Atkins E |
| MRFF Genomics Health Futures Mission | - | $1,900,000 | ‘The PRECISE (Practitioner Readiness, Education and Capabilities, with Implementation Science Evaluation) Genomics Research Project’ | Ma A, Rankin N, Wikinson D...Bonner C |
| NHMRC Ideas grant | 2023-2025 | $589,259 | 'Community driven communication and engagement during health crisis periods: co-designing enhanced and transferable strategies' | Seale H, Harris-Roxas B, Goddard C, Smith M, Heinrichs DH, Bromhead H, Macnamara J, Blazek K, McCaffery K (AI)et al |
| University of Sydney, School of Psychology | - | $29,580 | 'Improving the consent process for genomics testing for CALD patients' | Juraskova I, Hersch J, Butow P, Bartley N, Laidsaar-Powell R |
| Sydney Health Partners Implementation Science Academy Pilot Grant | - | $20,000 | 'Helping clinicians and patients make sense of HPV-related oropharyngeal cancer: implementation of an information resource' | Dodd R |
| NSW Health Cardiovascular Research Capacity Program | - | $750,000 | 'Empowering patients to self-manage blood pressure with education and support from Pharmacists: a pilot cluster randomised controlled trial' | Chapman N, Sawan M, Bonner C, Kouladjian-O'Donnell L, Sarkies M, Tracy M, et al |
| ALIVE National Centre for Mental Health Research Translation Next Generation Researcher Network 2023 Seed Funding Scheme | - | $19,753 | 'Towards better access and equity in digital mental health: Understanding and addressing the impacts of health literacy in treatment' | Ayre J, Muscat D with team |
| Sydney Cancer Partners Seed Grant | - | $19,750 | 'Towards better access and equity in digital mental health: Understanding and addressing the impacts of health literacy in treatment' | Ayre J, Muscat D with team |
| Australasian Society for Behavioural Health and Medicine Seed Funding Collaboration Grant | - | $9,450 | 'Co-design workshops for lung cancer screening decision support tools in regional and rural areas with First Nations Communities' | Dodd R |
| Western Sydney Local Health District | - | $868,368 | 'Statewide Health Literacy Hub' | Muscat D |
| DVC Research: Equity Prize | 2023 | $15,000 | 'Equity Prize - Brown' | Muscat D |
| University of Sydney - University of Glasgow Health Inequalities Initiative Funding | 2023 | $41,760 | 'University of Sydney University of Glasgow Health Inequalities Initiative Funding' | Ayre J |
| Agency for Clinical Innovation (NSW) | 2023 | $29,606 | 'Cultural adaptation of a Shared Decision Making measure (SDM Q9)' | Shepherd H |
| Cancer Australia | 2023 | $2,507,930 | 'Develop a suite of information and workforce education materials for the National Lung Cancer Screening Program' | Dodd R& team |
| DVC Research: Equity Prize | 2023 | $15,000 | 'Equity Prize - Brown' | Nickel B |
| HCF Health Services Research Grant | 2022-2025 | $402,898 | 'Understanding the variation in the use of hysterectomy to improve outcomes for women with heavy menstrual bleeding.' | Doust J, Jordan S, Copp T, Wilson L, Hickey M, Mishra G, Thompson R. |
| Sydney Cancer Partners Seed Grant | 2023 | $20,000 | 'Towards building breast cancer risk factors health literacy in Australia to inform prevention' | Nickel B |
| Health Care Consumers' Association of the ACT Incorporated | 2023-2023 | $92,448 | 'Consumer Health Literacy for Quality Use of Medicines' | McCaffery K |
| Diabetes Australia | 2023 | $9,950 | 'Health Literacy Review ' | Ayre J |
2022
| Title | Duration | Amount | Topic | Recipients |
|---|---|---|---|---|
| Academic Partner, NSW Health's Net Zero Leads Program | 2022-2024 | $300,000 | 'Provide support to 10 Net Zero Lead clinicians appointed to plan and conduct research projects in their workplace with a net zero lens' | Pickles K, Dakin T et al |
| NHMRC Investigator Grant (Leadership 2) | 2023-2027 | $2,882,170 | 'Transforming health literacy in Australia: a partnership approach' | McCaffery K |
| NHMRC Investigator Grant (Emerging Leadership 1) | 2023-2027 | $655,150 | 'Evaluation and implementation of a digital health literacy tool to improve written health information' | Ayre J |
| National Heart Foundation of Australia - Future Leader Fellowship | 2023-2027 | $529,000 | 'Addressing health literacy to improve national CVD prevention guidelines' | Bonner C |
| Heart Foundation | - | $90,000 | 'INcreasing inFLUEnza immuNisation of Cardiovascular inpatiEnts (INFLUENCE): A multifaceted, multi-level systems approach to increasing adoption' | Nelson A, Bonner C et al |
| ARC Discovery Early Career Research Award (DECRA) | 2023-2025 | $744,719 | 'Co-creating critical health literacy interventions' | Muscat D |
| Medibank Private Ltd/Medibank Health Research Fund | 2022-2023 | $204,837 | 'Understanding consumers and hospitals perspectives of Medibank patient reported experience measures (PREMs) data: a qualitative interview study' | Nickel B, Copp T, Dodd R, McCaffery K |
| HCF Health Services Research Grant | 2022-2025 | $402,898 | 'Understanding the variation in the use of hysterectomy to improve outcomes for women with heavy menstrual bleeding' | Doust J, Jordan S, Copp T, Wilson L, Hickey M, Mishra G, Thompson R |
| NHMRC Clinical Trials and Cohort Studies | 2023-2027 | $1,119,327 | 'NUDG-ED: Trial of behavioural ‘nudging’ interventions to reduce unnecessary care for low back pain in the Emergency Department' | A Traeger, C Maher, L Cullen, K McCaffery, J Linder, R Buchbinder, I Harris, E Coiera, Q Li, K Howard |
| NHMRC 2022 MRFF Models of Care to Improve the Efficiency and Effectiveness of Acute Care | 2022-2025 | $2,800,000 | 'Reshaping the management of low back pain in emergency departments' | Maher C, Rogan E, Machado G, Edwards J, Buchbinder R, Harris I, Williams C, Naganathan V, Howard K, McCaffery K, Billot L, Wiggers J, Harvey L, Kinsman L, Ghinea N |
| Commonwealth of Australia, Australian Digital Health Agency – Official Order | - | $167,291 | 'COVID-19 Innovation Fund – Multicultural Communities and Hard to Reach Groups, Stream 2' | Frawley J, Seale H, Maccartney K, Leask J, McCaffery K, Woodland L, Zachariah D, Mahimbo A, Abdi I |
| Commonwealth of Australia Department of Health – Official Order | 2022-2023 | $414,000 | 'For the provision of development of a National Health Literacy Strategy to support the National Preventive Health Strategy' | Redman S, McCaffery K, Nutbeam D, Rudge S |
| NHMRC Centres of Research Excellence Grant | 2022-2026 | $2,500,000 | 'Wiser healthcare: better value care for all Australians' | McCaffery K; Carter S; Barratt A; Bell K; Moynihan R; O’Connor D; Maher C; Buchbinder R; Houssami N; Glasziou P |
| NHMRC Investigator Grant (Emerging Leadership 1) | 2022-2026 | $650,740 | 'Reducing the harms of inappropriate medicalisation of women’s reproductive health' | Copp T |
| International Lung Cancer Foundation Young Investigator Grant | 2022 | US$50,000 | 'Informed choice for lung cancer screening in Australia' | Dodd R |
| Cancer Institute NSW Early Career Fellowship | 2022-2024 | $590,000 | 'Ensuring ethical and flexible consent in cancer genomic research and clinical practice' | Hersch J |
| University of Sydney, FMH EMCR Boost Scheme | 2022 | $4,000 | - | Copp T |
| NHMRC CRE WHiRL Project Support Grant Scheme | 2022 | $10,000 | 'Qualitative evaluation of an online decision support tool for couples with unexplained infertility' | Copp T Mol B, Hammarberg K, Wang R. |
| Monash University: AHRA WHTRN Early and MidCareer Researcher (EMCR) | 2022 | $10,000 | 'Equity in breast density notification in Australia: exploring the impact and needs amongst culturally and linguistically diverse (CALD) women' | Nickel B |
| Sax Institute: commissioned research | 2022 | $145,050 | 'National Health Literacy Strategy' | McCaffery K |
| Taylor & Francis Group: commissioned research | 2022 | $69,295 | 'Health Literacy and Communication' | Bonner C |
| Public Health Association of Australia: GSK Immunisation Grant | $23,000 | 2022 | 'Addressing health literacy needs in COVID-19 risk communication' | Bonner C |
2021
| Title | Duration | Amount | Topic | Recipients |
|---|---|---|---|---|
| Medical Research Future Fund | 2023-2028 | $1,534,478.05 | 'Optimising the treatment of antibiotic-resistant urinary tract infections in children: The FOSUTI Trial' | Williams P, Gwee A, Snelling T, Yeoh D, Blyth C, Irwin A, Britton P, Shuvo Bakar K, Howell M, McKinn S, Totterdell J |
| NHMRC MRFF EPCDR Initiative | July 2021-June 2025 | $2,000,000 | 'Ready to screen. Targeting the high-risk population to improve lung cancer diagnosis' | Rankin N, … Dodd R |
| NHMRC MRFF International Clinical Trial Collaborations | 2021-2025 | $2,100,000 | 'Determining the impact of a new primary care model for low back pain: A cluster randomised trial' | French S, Hancock M, Zwar N, Miller J, Taljaard M, Graham P, Haines T, Blyth F, De Luca K, Willcock S, Clavisi O, McCaffery K, Jenkins H, Donnelly C |
| Australian Health Research Alliance Women’s Health Research and Translation Network EMCR Funded Awards | 2021-2022 | $15,000 (x2) | 'For career development and advancement activities' | Dodd R and Copp T |
| Australian Skeptics Inc Grant | 2021 | $15,000 | 'Understanding beliefs, barriers, and misinformation about COVID-19 vaccines in the Australian community' | Pickles K, Copp T, Meyerowitz-Katz G, Seale H, Steffens M, Bonner C, Dodd R, Cvejic E, McCaffery K |
| NHMRC Partnership Project | 2021-2024 | $495,760 | 'Parenting+ Improving health and service-use outcomes through health literacy training for new parents: an effectiveness-implementation hybrid trial' | McCaffery K, Muscat D, Nutbeam D, Schmied V, Wen LM, Raynes-Greenow C, Hayes A, Cvejic E, Shepherd H |
| Commonwealth of Australia Department of Health – Official Order | 2021 | $43,436.25 | 'Survey of services for the Independent Review of COVID-19 Outbreaks in Residential Aged Care Facilities' | McCaffery K |
| NHMRC Investigator Grant (Emerging Leadership 1) | 2021-2025 | $645,205 | 'The impact of breast density notification in Australia' | Nickel B |
| AHRA Women’s Health Research and Translation Network | 2021 | $11,720 | 'Women's EMCR health award' | Copp T |
2020
| Title | Duration | Amount | Topic | Recipients |
|---|---|---|---|---|
| National Cancer Institute (USA) Merit Grant | Nov 2020-Oct 2025 | US$3,416,387 | 'Understanding affective processing of scientific evidence to promote informed choice for breast cancer screening' | Scherer L, Lewis C, McCaffery K, Morse B, Cappella JN, Hersch J |
| Marie Bashir Institute – Seed Grant | 2020 | $24,000 | 'Optimising health communication for positive community responses to testing for COVID-19 and beyond' | McCaffery K, Bonner C, Ayre J, Cvejic E, Dodd R, Nickel B, Pickles K, Isautier J, Copp T, Batcup C, Cornell S, Dakin T |
| University of Sydney Lifespan Research Network – Lifespan Seed Grant | 2020-2021 | $10,000 | 'Understanding hospital admission for low back pain' | Machado G, Richards B, Needs C, Coombs D, Hayes S, Rogan E, Teng MJ, Dodd R, Ghinea N, Maher C |
| University of Sydney Lifespan Research Network – Lifespan Seed Grant | 2020-2021 | $10,000 | 'SHeLL editor: An online real-time editor to improve the health-literate design of written materials' | Muscat DM, Ayre J, Jansen J, Aslani P, Shepherd H, Mouwad D, Nothman J, McCaffery K |
| Western Sydney Local Health District – Research and Education Network | 2020-2021 | $50,000 | 'Supporting end-of-life conversations through improved communication for shared decision-making' | Egerton A, Muscat D, Maka K, Greenaway S, Datyner M, Weir K |
| Commonwealth of Australia Department of Health – Official Order | 2020-2021 | $69,988 | 'Australian women and primary care clinicians’ knowledge, understanding on breast density relating to breast cancer, and their perspectives around messaging and notification of breast density' | Nickel B, McCaffery K, Houssami N, Brennan M, Hersch J, Carter S, Kaderbhai, Verde A, Vaccaro L |
| Commonwealth of Australia Department of Health – Public Health and Chronic Disease Program – National Women’s Health Strategy and National Men’s Health Strategy – Health Promotion Grant | 2020-2022 | $111,250 | 'Growing the health literacy skills of Aboriginal and Torres Strait Islander parents and caregivers' | Muscat DM, Lloyd J, McCaffery K, Dickson M, Abbott P |
| University of Sydney – University of Glasgow Partnership Collaboration Awards | 2020 | $33,631 | 'Maximising the academic and societal impact of novel health literacy interventions for chronic conditions through strategic research priority setting (Maxi-HL)' | McCaffery K, Robb K |
| University of Sydney – University of Copenhagen Partnership Collaboration Awards | 2020 | $40,000 | 'Can delayed screening disrupt routine (over)use of the prostate screening test? Developing a new model of care' | Barratt A, Brodersen J, Pickles K, McCaffery K, Hersch J, Malmqvist J, Smith R |
| Prostate Cancer Foundation of Australia | 2020 | $50,000 | 'Exploring GP perspectives on two decision aids for prostate cancer screening and their integration into routine workflow' | Pickles K, McCaffery K, Barratt A |
| HCF Research Foundation | 2020-2022 | $258,256 | 'Assisting patients with knee osteoarthritis to make informed choices about total knee arthroplasty and non-operative management' | Harris I, Karunaratne S, Zadro J, Trevena L, Solomon M, Horsley M, Hoffmann T, McCaffery K |
| University of Sydney, Marie Bashir Institute Seed Grant | 2020 | $24,000 | 'Optimising health communication for positive community responses to testing for COVID-19 and beyond.' | McCaffery K, Bonner C, Ayre J, Cvejic E, Dodd R, Nickel B, Pickles K, Isautier J, Copp T, Batcup C, Cornell S, Dakin |
| NHMRC Centres of Research Excellence | 2020-2024 | $2,499,189 | 'Low Back Pain Centre of Research Excellence' | Maher C, Buchbinder R, Hancock M, O’Sullivan P, McAuley J, Blyth F, Jorm L, Collie A, McCaffery K, Hayes A |
2019
| Title | Duration | Amount | Topic | Recipients |
|---|---|---|---|---|
| NHMRC Partnership Project | 2019-2022 | $369,182 | 'Maximising organ donor offer utility system-wide (the MODUS study)' | Webster A, Wyburn K, Morton R, McCaffery K, Kelly P, Clayton P, Muscat D, De La Mata N |
| NHMRC Project Grant | 2019-2022 | $630,256 | 'The Vaccine Barriers Assessment Tool (VBAT): a vaccine acceptance and barriers tool for optimisation of vaccine uptake for parents of children under the age of five' | Danchin M, Costa D, Trevena L, Bonner C, Durrheim D |
| Translational Research Grant Scheme | 2019-2020 | $609,846 | 'Supporting adults with CKD to engage in shared decision making successfully (SUCCESS): A pragmatic randomised controlled trial of the SUCCESS intervention' | Sud K, Muscat D, Webster A, Shepherd H, Lambert K, McCaffery K, Robbins A, Kelly P, Liu N, Kim J |
| Mental Health Commission of New South Wales | 2019-2021 | $465,000 | 'Evaluation of the Statewide Mental Health Literacy Initiative' | Redman A, Newell S, Lines K, Muscat DM, Dodd R, Cvejic E, McCaffery K |
| World Health Organization (Tender) | March 2019 | $50,000 | 'Development of a Health Literacy Programme' | McCaffery K, Muscat D, Shepherd H, Nutbeam D |
| Heart Foundation, Vanguard Grant | 2019-2020 | $75,000 | 'Development and randomised trial evaluation of an online engagement tool for CVD risk' | Bonner C, Trevena L, McCaffery K, Doust J |
| Diabetes Australia, Research Program | 2019 | $59,856 | 'Addressing inequalities in diabetes self-management with a health-literate action plan' | Bonner C, McCaffery K, Ayre J, Schier N, Gudorf K, Turner R |
| Medical Research Futures Fund, RART Round 3 | 2019 | $110,000 | 'Supporting culturally–diverse adults with CKD to engage in shared decision making successfully (Phase iib)' | Webster A, Sud K, O’Lone E, Shepherd H, McCaffery K, Muscat DM, Sydney Health Partners |
2018
| Title | Duration | Amount | Topic | Recipients |
|---|---|---|---|---|
| Prostate Cancer Foundation of Australia | 2018 | $56,700 | 'Evaluating two decision aids for Australian men to support informed decisions about prostate cancer screening' | McCaffery K, Barratt A, Pickles K |
| Kidney Health Australia, Medical & Scientific Research Funding | 2018 | $50,000 | 'Supporting culturally–diverse adults with CKD to engage in shared decision making successfully (Phase II)' | Webster A, Sud K, O’Lone E, McCaffery K, Shepherd H, Muscat DM, Sydney Health Partners |
| Medical Research Futures Fund, Project Grant: G197871 | 2018 | $172,440 | 'Supporting culturally–diverse adults with CKD to engage in shared decision making successfully (Phase II)' | Webster A, Sud K, O’Lone E, McCaffery K, Shepherd H, Muscat DM, Sydney Health Partners |
| WSLHD Research & Education Network Research Grant Scheme | 2018 | $46,000 | 'Parenting Plus: Embedding health literacy into New Parents Groups' | Tunchon L, Nutbeam D, McCaffery K, Muscat, DM |
| Avant Foundation – Quality Improvement Grant | 2018 | $102,000 | 'Medico-legal drivers of low value care' | Ries N, Jansen J (co-leads), McCaffery K, Elshaug A, Doust J |
| University of Sydney Lifespan Research Network Funding – Lifespan Seed Grant | 2018 | $10,000 | 'Examination of the impact of the polycystic ovary syndrome (PCOS) label on psychosocial outcomes and decision making' | Jansen J, Copp T, Hersch J, McCaffery K, Doust J, Dokras A, Mol B |
| Medibank Better Health Foundation Research Funding | 2018 | $15,000 | 'Identifying the barriers and facilitators to high value physiotherapy' | Zadro J, Maher C, McCaffery K, Dodd R, Wortley S |